In week five of the 2019 ACA Open Enrollment Period, CMS Media Relations released a snapshot stating 773,250 people selected plans using Healthcare.gov. Each week during the ACA Open Enrollment, CMS will release enrollment snapshots from the FFM (Federally-Facilitated Marketplace).
These snapshots provide estimates of weekly plan selections, call center activity, and visits to Healthcare.gov. Here is a state-by-state Snapshot showing cumulative individual plan selections for the 39 states using Healthcare.gov as their enrollment tool for the 2019 ACA Plan Year.
State | Cumulative Plan Selections Nov 1 – Dec 1 |
Alaska | 7,065 |
Alabama | 63,751 |
Arkansas | 22,201 |
Arizona | 55,090 |
Delaware | 7,706 |
Florida | 799,188 |
Georgia | 182,018 |
Hawaii | 7,806 |
Iowa | 18,999 |
Illinois | 100,218 |
Indiana | 47,974 |
Kansas | 35,783 |
Kentucky | 30,172 |
Louisiana | 29,802 |
Maine | 23,809 |
Michigan | 96,042 |
Missouri | 77,912 |
Mississippi | 35,445 |
Montana | 15,529 |
North Carolina | 184,891 |
North Dakota | 8,184 |
Nebraska | 38,407 |
New Hampshire | 15,255 |
New Jersey | 89,712 |
New Mexico | 16,935 |
Nevada | 31,068 |
Ohio | 66,329 |
Oklahoma | 51,169 |
Oregon | 56,060 |
Pennsylvania | 123,918 |
South Carolina | 82,402 |
South Dakota | 11,155 |
Tennessee | 75,729 |
Texas | 414,350 |
Utah | 75,197 |
Virginia | 100,457 |
Wisconsin | 82,493 |
West Virginia | 7,728 |
Wyoming | 10,214 |
The chart above includes the total number of individuals who have submitted applications and selected plans and do not include any individuals who opted for an automatic re-enrollment.
Don’t forget: the ACA Open Enrollment Period ends on December 15th! Please don’t forget to reach out to your
Clients who do not choose another plan for 2019, will automatically be re-enrolled in the plan they selected in 2018. If their income or any other situation changes, their current ACA health plan may not be a good fit. For example, the subsidy and cost-sharing credits applied to their plans could change and ultimately raise their premiums for 2019. Alternatively, depending on their income, they may now qualify for Medicaid or CHIP (Children’s Health Insurance Program.)
Here is a quick reference for 2019 Federal Poverty Levels impacting your client’s subsidies, cost-sharing credits and ability to qualify for their State Medicaid & CHIP Program.
Household Size | 100% | 138% | 250% | 400% |
1 | $12,140.00 | $16,753.00 | $30,350.00 | $48,560.00 |
2 | $16,460.00 | $22,715.00 | $41,150.00 | $65,840.00 |
3 | $20,780.00 | $28,676.00 | $51,950.00 | $83,120.00 |
4 | $25,100.00 | $34,639.00 | $62,750.00 | $100,400.00 |
5 | $29,420.00 | $40,600.00 | $73,550.00 | $117,680.00 |
6 | $33,740.00 | $46,561.00 | $84,350.00 | $134,960.00 |
7 | $38,060.00 | $52,523.00 | $95,150.00 | $152,240.00 |
8 | $42,380.00 | $58,484.00 | $105,950.00 | $169,520.00 |
9+ | Add $4,320 for each additional person | Add $4,320 for each additional person | Add $4,320 for each additional person | Add $4,320 for each additional person |
For more information on how to further assist your clients during this year’s ACA Open Enrollment Period, please contact a Regional Sales Director in our Life & Health Division. Give us a call at 800-962-4693 now!