Here’s a quick view summary of how Critical Illness carriers are underwriting, based on research conducted by CSG Actuarial.
Condition | % of Carriers that Underwrite Condition |
---|---|
Diabetes | 93% |
Any Disease or Disorder of the Kidney | 93% |
AIDS/AIDS-Related Complex or HIV | 93% |
Organ Transplant | 89% |
Stroke | 89% |
Hepatitis | 41% |
Congestive Heart Failure | 33% |
Alcohol or Drug Abuse | 33% |
Any Disease or Disorder of the Bones, Joints, Spine, Knees or Musculoskeletal System | 30% |
Leukemia | 26% |
For more information on critical illness plans available in your market, please contact a member our team or call 800-962-4693 now. Click here to locate your local market representative.