Company | Effective Date | Avg Increase | Comments |
Aetna Health and Life Insurance Company | 5/1/2018 | 9% | Colorado |
Aetna Health Insurance Company | 5/1/2018 | 0.60% | Ohio |
American Retirement Life Insurance Company (CIGNA) | 5/1/2018 | 4.50% | Tennessee |
Assured Life Association | 4/1/2018 | -0.30% | -2.5-0.0%; Varies by State |
BCBS of KS Inc | 1/1/2018 | 2.70% | 0.0-9.4%; Varies by State |
Blue Cross and Blue Shield of New Mexico | 4/1/2018 | 4.90% | New Mexico |
Blue Cross Blue Shield of Montana | 4/1/2018 | 7.00% | Montana |
Blue Shield of California Life & Health Insurance Company | 4/1/2018 | 6.10% | California |
BlueCross BlueShield of Illinois | 4/1/2018 | 2.00% | Illinois |
BlueCross BlueShield of Oklahoma | 4/1/2018 | 7.50% | Oklahoma |
Central States Indemnity Company of Omaha | 5/1/2018 | 10.80% | 9.4-12.0%; Varies by State |
Combined Insurance Company of America | 4/1/2018 – 5/1/2018 | 4.60% | 0.0-12.0%; Varies by State |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 5/1/2018 | 4.00% | 3.9-4.1%; Varies by State |
Educators Mutual Insurance Association | 4/1/2018 | 4.90% | Utah |
Everence Association Inc. | 4/1/2018 | 3.90% | -2.0-10.0%; Varies by State |
Gerber Life Insurance Company | 4/1/2018 | 8.50% | 5.0-12.0%; Varies by State |
Guarantee Trust Life Insurance Company | 4/1/2018 – 4/20/2018 | -1.20% | Maryland |
Heartland National Association Group | 2/1/2018 – 4/1/2018 | 8.50% | 3.7-15.0%; Varies by State |
Humana Insurance Company | 5/1/2018 – 6/1/2018 | -1.20% | -37.9-6.0%; Varies by State |
Humana Insurance Company (Healthy Living) | 5/1/2018 – 6/1/2018 | 1.40% | 0.0-6.0%; Varies by State |
Humana Insurance Company (Value) | 4/1/2018 – 6/1/2018 | 0.30% | -10.0-3.0%; Varies by State |
Medico Corp Insurance Company | 4/1/2018 | 2.00% | -10.0-12.0%; Varies by State |
Omaha Insurance Company | 4/1/2018 | 5.60% | Utah |
Pekin Life Insurance Company | 4/1/2018 -5/1/2018 | 4.00% | 0.0-8.0%; Varies by State |
Philadelphia American Life Insurance Company | 4/1/2018 -5/1/2018 | 4.90% | 0.0-9.5%; Varies by State |
Physicians Mutual Insurance Company | 1/1/2018 – 4/1/2018 | 11.40% | -22.2-45.6%; Varies by State |
Polish Falcons of America | 1/1/2018 | 0.40% | 0.0-3.1%; Varies by State |
Puritan Life Insurance Company of America | 4/1/2018 | 3.40% | -1.1-8.0%; Varies by State |
Transamerica Premier Life Insurance Company | 6/1/2018 | 3.00% | Nevada and New Mexico |
United American Insurance Company | 4/1/2018 | 0.30% | Colorado |
United Commercial Travelers of America | 3/1/2018 | 2.00% | -13.3-11%; Varies by State |
United World Life Insurance Company | 4/1/2018 | 3.00% | Nevada |
We work to review insurance markets and provide the most up-to-date competitive intelligence in the industry. To sign up for no-cost access to the Market Advisor quoting tool provided by Agent Pipeline, click here now.
For more information in your market, you can contact your Regional Sales Manager at 800-962-4693.